<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Grand Cross Calculator</title>
	<atom:link href="http://jetlogs.org/2007/05/09/grand-cross-damage-calculator/feed/" rel="self" type="application/rss+xml" />
	<link>http://jetlogs.org/2007/05/09/grand-cross-damage-calculator/</link>
	<description>Web development, tutorials, video games, papercraft, and technology</description>
	<lastBuildDate>Wed, 25 Jan 2012 15:33:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Jonathan</title>
		<link>http://jetlogs.org/2007/05/09/grand-cross-damage-calculator/comment-page-1/#comment-2582</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Sun, 20 Sep 2009 19:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://jetlogs.org/2007/05/09/grand-cross-damage-calculator/#comment-2582</guid>
		<description>Great calculator!!

Please include the data of axes (crusaders and paladins can equip axes too).

I&#039;m very interest about calculation using Hurricane&#039;s Fury +4 with zipper bear card.

Thanks!!!

Hurricane&#039;s Fury[1]

   Atk: 332
   lvl: 4

Description

Hurricane shaped massive two handed axe. The power of hurricane lie hidden in an orb at the center of the axe. 
Reduces damage received from Medium-sized monsters by 10%.
Damage reduction from Medium-sized monsters will increase depending on the refinement rate of this weapon.
Attack Speed increases depending on the refinement rate of this weapon.
Every time you attack, small chance to cause damage and a 7 cell knockback effect to all enemies within 15 x 15 (PBAoE) cell around you.</description>
		<content:encoded><![CDATA[<p>Great calculator!!</p>
<p>Please include the data of axes (crusaders and paladins can equip axes too).</p>
<p>I&#8217;m very interest about calculation using Hurricane&#8217;s Fury +4 with zipper bear card.</p>
<p>Thanks!!!</p>
<p>Hurricane&#8217;s Fury[1]</p>
<p>   Atk: 332<br />
   lvl: 4</p>
<p>Description</p>
<p>Hurricane shaped massive two handed axe. The power of hurricane lie hidden in an orb at the center of the axe.<br />
Reduces damage received from Medium-sized monsters by 10%.<br />
Damage reduction from Medium-sized monsters will increase depending on the refinement rate of this weapon.<br />
Attack Speed increases depending on the refinement rate of this weapon.<br />
Every time you attack, small chance to cause damage and a 7 cell knockback effect to all enemies within 15 x 15 (PBAoE) cell around you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fluffy</title>
		<link>http://jetlogs.org/2007/05/09/grand-cross-damage-calculator/comment-page-1/#comment-2555</link>
		<dc:creator>fluffy</dc:creator>
		<pubDate>Mon, 27 Jul 2009 11:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://jetlogs.org/2007/05/09/grand-cross-damage-calculator/#comment-2555</guid>
		<description>eh, regarding to the calculator, when user is on pecopeco, the weapon size damage for spear become 75% to 100%, so was wondering if the calculator can be buffed to see gc damage on medium size using spear? thanks.</description>
		<content:encoded><![CDATA[<p>eh, regarding to the calculator, when user is on pecopeco, the weapon size damage for spear become 75% to 100%, so was wondering if the calculator can be buffed to see gc damage on medium size using spear? thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jetlogs</title>
		<link>http://jetlogs.org/2007/05/09/grand-cross-damage-calculator/comment-page-1/#comment-2353</link>
		<dc:creator>Jetlogs</dc:creator>
		<pubDate>Thu, 09 Oct 2008 13:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://jetlogs.org/2007/05/09/grand-cross-damage-calculator/#comment-2353</guid>
		<description>Thanks for the weapon info, I&#039;ll try to add them in the database this weekend.</description>
		<content:encoded><![CDATA[<p>Thanks for the weapon info, I&#8217;ll try to add them in the database this weekend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Some Paladin</title>
		<link>http://jetlogs.org/2007/05/09/grand-cross-damage-calculator/comment-page-1/#comment-2352</link>
		<dc:creator>Some Paladin</dc:creator>
		<pubDate>Thu, 09 Oct 2008 08:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://jetlogs.org/2007/05/09/grand-cross-damage-calculator/#comment-2352</guid>
		<description>I&#039;d like to add more weapons for GC damage comparisons. I&#039;ll place all the necessary data for each weapon (e.g. Attack, Weapon Lvl, Weapon Class and Slots). 

I apologize for the length of this post. Nice calculator BTW.


Curved Blade/Thin Blade
Weapon Class: 1H Sword
Attack: 125
Weapon Lvl: 4
Slots: 2

Naght Seiger Twin Edge (Fire)
Weapon Class: 1H Sword
Attack: 160
Weapon Lvl: 4 
Slots: 3

Naght Seiger Twin Edge (Water)
Weapon Class: 1H Sword 
Attack: 150
Weapon Lvl: 4
Slots: 3

Blade of Atroce
Weapon Class: 2H Sword
Attack: 200
Weapon Lvl: 4
Slots: 1

Bloody Eater
Weapon Class: 2H Sword
Attack: 250
Weapon Lvl: 4
Slots: 2

Broad Sword
Weapon Class: 2H Sword 
Attack: 140
Weapon Lvl: 3
Slots: 2

Muscle Cutter
Weapon Class: 2H Sword
Attack: 160
Weapon Lvl: 4
Slots: 2

Battle Hook
Weapon Class: 1H Spear
Attack: 140
Weapon Lvl: 4
Slots: 1

Hunting Spear
Weapon Class: 1H Spear
Attack: 180
Weapon Lvl: 4
Slots: 1

Long Horn
Weapon Class: 1H Spear
Attack: 150
Weapon Lvl: 4
Slots: 1

Zephyrus
Weapon Class: 2H Spear 
Attack: 170
Weapon Lvl: 4
Slots: 3

Bardiche
Weapon Class: 2H Axe
Attack: 200
Weapon Lvl: 3
Slots: 2

Doomslayer
Weapon Class: 2H Axe
Attack: 10, if STR is less than 95; 340 if 95+
Weapon Lvl: 4
Slots: 1

Heart Breaker
Weapon Class: 2H Axe
Attack: 175
Weapon Lvl: 4
Slots: 1

Hurricane Fury
Weapon Class: 2H Axe
Attack: 332
Weapon Lvl: 4
Slots: 1

Gladius
Weapon Class: Dagger 
Attack: 105
Weapon Lvl: 3
Slots: 3

Mes
Weapon Class: Dagger 
Attack: 120
Weapon Lvl: 4
Slots: 3</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to add more weapons for GC damage comparisons. I&#8217;ll place all the necessary data for each weapon (e.g. Attack, Weapon Lvl, Weapon Class and Slots). </p>
<p>I apologize for the length of this post. Nice calculator BTW.</p>
<p>Curved Blade/Thin Blade<br />
Weapon Class: 1H Sword<br />
Attack: 125<br />
Weapon Lvl: 4<br />
Slots: 2</p>
<p>Naght Seiger Twin Edge (Fire)<br />
Weapon Class: 1H Sword<br />
Attack: 160<br />
Weapon Lvl: 4<br />
Slots: 3</p>
<p>Naght Seiger Twin Edge (Water)<br />
Weapon Class: 1H Sword<br />
Attack: 150<br />
Weapon Lvl: 4<br />
Slots: 3</p>
<p>Blade of Atroce<br />
Weapon Class: 2H Sword<br />
Attack: 200<br />
Weapon Lvl: 4<br />
Slots: 1</p>
<p>Bloody Eater<br />
Weapon Class: 2H Sword<br />
Attack: 250<br />
Weapon Lvl: 4<br />
Slots: 2</p>
<p>Broad Sword<br />
Weapon Class: 2H Sword<br />
Attack: 140<br />
Weapon Lvl: 3<br />
Slots: 2</p>
<p>Muscle Cutter<br />
Weapon Class: 2H Sword<br />
Attack: 160<br />
Weapon Lvl: 4<br />
Slots: 2</p>
<p>Battle Hook<br />
Weapon Class: 1H Spear<br />
Attack: 140<br />
Weapon Lvl: 4<br />
Slots: 1</p>
<p>Hunting Spear<br />
Weapon Class: 1H Spear<br />
Attack: 180<br />
Weapon Lvl: 4<br />
Slots: 1</p>
<p>Long Horn<br />
Weapon Class: 1H Spear<br />
Attack: 150<br />
Weapon Lvl: 4<br />
Slots: 1</p>
<p>Zephyrus<br />
Weapon Class: 2H Spear<br />
Attack: 170<br />
Weapon Lvl: 4<br />
Slots: 3</p>
<p>Bardiche<br />
Weapon Class: 2H Axe<br />
Attack: 200<br />
Weapon Lvl: 3<br />
Slots: 2</p>
<p>Doomslayer<br />
Weapon Class: 2H Axe<br />
Attack: 10, if STR is less than 95; 340 if 95+<br />
Weapon Lvl: 4<br />
Slots: 1</p>
<p>Heart Breaker<br />
Weapon Class: 2H Axe<br />
Attack: 175<br />
Weapon Lvl: 4<br />
Slots: 1</p>
<p>Hurricane Fury<br />
Weapon Class: 2H Axe<br />
Attack: 332<br />
Weapon Lvl: 4<br />
Slots: 1</p>
<p>Gladius<br />
Weapon Class: Dagger<br />
Attack: 105<br />
Weapon Lvl: 3<br />
Slots: 3</p>
<p>Mes<br />
Weapon Class: Dagger<br />
Attack: 120<br />
Weapon Lvl: 4<br />
Slots: 3</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jetlogs.org &#187; Provoke has no effect on Grand Cross</title>
		<link>http://jetlogs.org/2007/05/09/grand-cross-damage-calculator/comment-page-1/#comment-49</link>
		<dc:creator>Jetlogs.org &#187; Provoke has no effect on Grand Cross</dc:creator>
		<pubDate>Fri, 18 May 2007 15:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://jetlogs.org/2007/05/09/grand-cross-damage-calculator/#comment-49</guid>
		<description>[...] seems that I had encountered another hurdle in the development of my GC Calc. The problem is that in doing research on the overall output damage, you must have to find all the [...]</description>
		<content:encoded><![CDATA[<p>[...] seems that I had encountered another hurdle in the development of my GC Calc. The problem is that in doing research on the overall output damage, you must have to find all the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Signo</title>
		<link>http://jetlogs.org/2007/05/09/grand-cross-damage-calculator/comment-page-1/#comment-41</link>
		<dc:creator>Signo</dc:creator>
		<pubDate>Tue, 15 May 2007 02:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://jetlogs.org/2007/05/09/grand-cross-damage-calculator/#comment-41</guid>
		<description>Very nice calculator congratuletions for the job</description>
		<content:encoded><![CDATA[<p>Very nice calculator congratuletions for the job</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jetlogs</title>
		<link>http://jetlogs.org/2007/05/09/grand-cross-damage-calculator/comment-page-1/#comment-37</link>
		<dc:creator>Jetlogs</dc:creator>
		<pubDate>Sat, 12 May 2007 17:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://jetlogs.org/2007/05/09/grand-cross-damage-calculator/#comment-37</guid>
		<description>UPDATE: Damage by bow type weapons for Rogue/Stalker have been also added</description>
		<content:encoded><![CDATA[<p>UPDATE: Damage by bow type weapons for Rogue/Stalker have been also added</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jetlogs.org &#187; Grand Cross Trivia</title>
		<link>http://jetlogs.org/2007/05/09/grand-cross-damage-calculator/comment-page-1/#comment-34</link>
		<dc:creator>Jetlogs.org &#187; Grand Cross Trivia</dc:creator>
		<pubDate>Fri, 11 May 2007 14:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://jetlogs.org/2007/05/09/grand-cross-damage-calculator/#comment-34</guid>
		<description>[...] the development of my Grand Cross Calculator, I noticed a curious property of Grand Cross 10, that I had neglected until now. When I checked the [...]</description>
		<content:encoded><![CDATA[<p>[...] the development of my Grand Cross Calculator, I noticed a curious property of Grand Cross 10, that I had neglected until now. When I checked the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jetlogs</title>
		<link>http://jetlogs.org/2007/05/09/grand-cross-damage-calculator/comment-page-1/#comment-33</link>
		<dc:creator>Jetlogs</dc:creator>
		<pubDate>Thu, 10 May 2007 16:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://jetlogs.org/2007/05/09/grand-cross-damage-calculator/#comment-33</guid>
		<description>UPDATE: Weapon upgrades are now factored in the computation. Still figuring out a way to make the computation for each weapon more flexible. Any ideas?</description>
		<content:encoded><![CDATA[<p>UPDATE: Weapon upgrades are now factored in the computation. Still figuring out a way to make the computation for each weapon more flexible. Any ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RaMaNoOb</title>
		<link>http://jetlogs.org/2007/05/09/grand-cross-damage-calculator/comment-page-1/#comment-31</link>
		<dc:creator>RaMaNoOb</dc:creator>
		<pubDate>Wed, 09 May 2007 01:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://jetlogs.org/2007/05/09/grand-cross-damage-calculator/#comment-31</guid>
		<description>lack of men for betty is staggering... ^o^ yahoo i can reach 890+ dmg with my GC. i&#039;ll die out first before i can even kill a single wizard =))</description>
		<content:encoded><![CDATA[<p>lack of men for betty is staggering&#8230; ^o^ yahoo i can reach 890+ dmg with my GC. i&#8217;ll die out first before i can even kill a single wizard =))</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jetlogs</title>
		<link>http://jetlogs.org/2007/05/09/grand-cross-damage-calculator/comment-page-1/#comment-29</link>
		<dc:creator>Jetlogs</dc:creator>
		<pubDate>Tue, 08 May 2007 17:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://jetlogs.org/2007/05/09/grand-cross-damage-calculator/#comment-29</guid>
		<description>Is it really that obvious? /wah</description>
		<content:encoded><![CDATA[<p>Is it really that obvious? /wah</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guncannon</title>
		<link>http://jetlogs.org/2007/05/09/grand-cross-damage-calculator/comment-page-1/#comment-28</link>
		<dc:creator>Guncannon</dc:creator>
		<pubDate>Tue, 08 May 2007 16:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://jetlogs.org/2007/05/09/grand-cross-damage-calculator/#comment-28</guid>
		<description>Geez, I guess you really are bored recently.  Seeing you wrote enough calculators already...</description>
		<content:encoded><![CDATA[<p>Geez, I guess you really are bored recently.  Seeing you wrote enough calculators already&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

